Thank you, that worked! However, the results are not what I’d expect (see below). Why don’t I see a bump in mixture around the 0.33 mark instead of at 0.5?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Zero One Inflated Beta Regression | 14 | 1532 | January 26, 2024 | |
| Mixture of Beta fails (because no mode exists) while Gamma is ok | 3 | 463 | February 9, 2020 | |
| Literature on implementing a Zero-Inflated Beta likelihood | 19 | 2420 | January 18, 2019 | |
| Beta distribution failing for missing value imputation? | 7 | 709 | December 21, 2021 | |
| Struggling with Beta mixture models | 3 | 1943 | February 2, 2019 |
